Top 50 Settlements in New Jersey in 2017
The Law Offices of Hark and Hark were named to the list of top 50 settlements obtained in New Jersey in the year 2017
If you are an attorney who obtained one of the 50 settlements on this list, you can display a separate, personalized badge on your bio page to showcase your high professional achievement and potentially generate more business for your firm.
Note: If you have made this list (Top 50 Settlements in New Jersey in 2017) you have also made the list of Top 100 Settlements in New Jersey in 2017.
Important: While we strive to achieve maximum accuracy and completeness of our lists, we cannot guarantee either at 100%. If you believe another settlement should be on this list, please contact us today.
1 | |
Amount: | $69,000,000.00 |
Attorneys: | David C. Apy of Attorney General of the State of NJ |
Case: | Hoffman v. Volkswagen AG |
Type: | Consumer Fraud, Pollution |
2 | |
Amount: | $17,500,000.00 |
Attorneys: | James C. Shah, Natalie Finkelman Bennett of Shepherd, Finkelman, Miller & Shah, LLP; Michael D. Donovan of Donovan Litigation Group, LLC; Robert W. Murphy of Murphy Law Firm; Marc A. Goldich of Axler Goldich LLC |
Case: | Q+Food LLC, et al. v. Mitsubishi Fuso Truck of America, Inc. |
Type: | Breach of Warranty, Class Action, Economic Loss, Product Liability, Property Damage, Defective Product, Consumer Protection |
3 | |
Amount: | $17,000,000.00 |
Attorneys: | Richard A. Friedman of Zazzali, Fagella, Nowak, Kleinbaum & Friedman, P.C.; Robert M. Schwartz of Schwartz Law Group, LLC |
Case: | Gray, et al. v. Hamilton Township Board of ED. |
Type: | Breach of Contract, Class Action, Labor & Employment |
4 | |
Amount: | $6,800,000.00 |
Attorneys: | David J. Colleran of The Colleran Firm; Louis C. Shapiro of Louis Charles Shapiro |
Case: | C.V., Pro ami v. Silk, D.O., et al. |
Type: | Birth Injury, Delayed Childbirth Delivery, Hospital Malpractice, Medical Malpractice, Personal Injury, Professional Negligence, Brain Injury, Cerebral Palsy |
5 | |
Amount: | $6,000,000.00 |
Attorneys: | Scott A. Parsons of O’Connor, Parsons, Lane & Noble L.L.C |
Case: | Plaintiff Patient v. Defendant Rehabilitation Facility |
Type: | Nursing Home Malpractice, Personal Injury, Professional Negligence, Brain Injury, Fall |
6 | |
Amount: | $5,500,000.00 |
Attorneys: | Patrick M. Metz of Dario, Albert, Metz and Eyerman, LLC |
Case: | Rodriguez v. Jayne |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury |
7 | |
Amount: | $5,080,000.00 |
Attorneys: | Andrew R. Wolf, Bharati S. Patel of The Wolf Law Firm, LLC |
Case: | Steven Gomes v. Extra Space Storage Inc., et al. |
Type: | Breach of Contract, Class Action, Conversion, Consumer Protection |
8 (tie) | |
Amount: | $4,750,000.00 |
Attorneys: | Dion G. Rassias of The Beasley Firm, LLC |
Case: | Lingenfesler v. United Parcel Service, et al. |
Type: | Car Accident, Dram Shop Liability, Motor Vehicle Accident, Negligent Supervision, Personal Injury, Truck Accident, Brain Injury, Negligent Hiring, Negligent Training |
8 (tie) | |
Amount: | $4,750,000.00 |
Attorneys: | Matthew R. Mendelsohn of Mazie Slater Katz & Freeman LLC |
Case: | Markov v. Davessar |
Type: | Delayed Diagnosis, Failure to Diagnose, Medical Malpractice, Misdiagnosis, Professional Negligence, Wrongful Death |
9 | |
Amount: | $4,500,000.00 |
Attorneys: | David A. Mazie of Mazie Slater Katz & Freeman LLC |
Case: | Salifu v. Kondamudi, et al. |
Type: | Delayed Diagnosis, Failure to Diagnose, Medical Malpractice, Professional Negligence, Wrongful Death |
10 | |
Amount: | $4,300,000.00 |
Attorneys: | Hugh M. Turk of Sullivan Papain Block McGrath & Cannavo P.C. |
Case: | Plaszymaka v. Fu, et al. |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury |
11 | |
Amount: | $4,250,000.00 |
Attorneys: | William O. Crutchlow of Eichen, Crutchlow, Zaslow & McElroy, LLP |
Case: | Charles, et al. v. Thomas M.D., et al. |
Type: | Delayed Treatment, Medical Malpractice, Personal Injury, Professional Negligence, Brain Injury, Failure to Treat |
12 (tie) | |
Amount: | $4,000,000.00 |
Attorneys: | Andrew J. Calcagno of Calcagno & Associates |
Case: | Carhuff v. Township of Old Bridge Board of Ed., et al. |
Type: | Bus Accident, Motor Vehicle Accident, Personal Injury, School Bus Accident |
12 (tie) | |
Amount: | $4,000,000.00 |
Attorneys: | Stephen S. Weinstein, Tyrone F. Sergio of Stephen S. Weinstein, PA |
Case: | Plaintiff Infant v. Defendant Anesthesiologist, et al. |
Type: | Medical Malpractice, Personal Injury, Professional Negligence, Brain Injury, Failure to Monitor |
13 | |
Amount: | $3,250,000.00 |
Attorneys: | Adeel A. Mangi of Patterson Belknap Webb & Tyler LLP |
Case: | Islamic Society of Basking Ridge v. Bernards Township |
Type: | Civil Rights Violation, Religious Discrimination, First Amendment Violation |
14 | |
Amount: | $3,200,000.00 |
Attorneys: | Bryan H. Mintz of Mintz & Geftic LLC; Steven J. Loewenthal of Nusbaum, Stein, Goldstein, Bronstein & Kron, P.A. |
Case: | Plaintiff Infant v. Defendant ER Physician, et al. |
Type: | Delayed Diagnosis, Failure to Diagnose, Hospital Malpractice, Medical Malpractice, Personal Injury, Professional Negligence, Premature Discharge |
15 | |
Amount: | $3,162,834.00 |
Attorneys: | Gregg A. Stone of Kirsch, Gelband & Stone, P.A. |
Case: | Edwards v. Caban, M.D., et al. |
Type: | Birth Injury, Failure to Diagnose, Hospital Malpractice, Medical Malpractice, Personal Injury, Professional Negligence, Ob-Gyn Malpractice |
16 | |
Amount: | $3,000,000.00 |
Attorneys: | Jennifer A. Bonjean, Ashley B. Cohen of Bonjean Law Group, PLLC |
Case: | Castellani v. City of Atlantic City, et al. |
Type: | Assault and Battery, Civil Rights Violation, Dog Bite, Excessive Force, Personal Injury, Police Brutality, Police Misconduct |
17 | |
Amount: | $2,700,000.00 |
Attorneys: | David L. Wikstrom of Javerbaum, Wurgaft, Hicks, Kahn, Wikstrom & Sinins, P.C. |
Case: | Martinez v. Premio, et al. |
Type: | Dangerous Condition, Personal Injury, Product Liability, Work Accident, Workplace Safety, Defective Product, Failure to Maintain |
18 (tie) | |
Amount: | $2,600,000.00 |
Attorneys: | James P. McHugh, III of McHugh & Brancato |
Case: | Lalonde v. MT. Olive Police Dept., et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
18 (tie) | |
Amount: | $2,600,000.00 |
Attorneys: | Louis J. DeVoto of Rossetti & DeVoto, P.C. |
Case: | Updegraph v. City of Clifton, et al. |
Type: | Bicycle Accident, Motor Vehicle Accident, Personal Injury, Truck Accident |
19 (tie) | |
Amount: | $2,500,000.00 |
Attorneys: | Paul M. da Costa of Snyder Sarno D’Aniello Maceri & da Costa LLC |
Case: | Almedia v. NJ Transit |
Type: | Bus Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury |
19 (tie) | |
Amount: | $2,500,000.00 |
Attorneys: | Kevin H. Moriarty and Megan E. Cox of Federal Trade Commission |
Case: | Federal Trade Commission, et al. v. Vizio Inc. |
Type: | Consumer Fraud, Failure to Warn, Invasion of Privacy, FTC Violation |
20 | |
Amount: | $2,475,000.00 |
Attorneys: | Andrew J. Renda, Jr. of Renda & Voynick |
Case: | Rivera v. Coote |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
21 | |
Amount: | $2,350,000.00 |
Attorneys: | John M. Dodig of Feldman Shepherd Wohlgelernter Tanner Weinstock & Dodig LLP |
Case: | Cullen v. Desousa, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Wrongful Death |
22 | |
Amount: | $2,113,900.00 |
Attorneys: | Harris S. Feldman of Blume, Forte, Fried, Zerres & Molinari, P.C. |
Case: | Bauder v. Hayes, et al. |
Type: | Business Liability, Car Accident, Motor Vehicle Accident, Personal Injury, Wrongful Death, Brain Injury |
23 | |
Amount: | $2,100,000.00 |
Attorneys: | Alan L. Krumholz of Krumholz Dillon, P.A. |
Case: | Bonda v. Elizabeth Fire Department, et al. |
Type: | Civil Rights Violation, Hostile Work Environment, Whistleblower Retaliation, Labor & Employment, Workplace Harassment |
24 (tie) | |
Amount: | $2,050,000.00 |
Attorneys: | Adam M. Epstein of Mazie Slater Katz & Freeman LLC; Abraham N. Milgraum of The Donnelly Law Firm, LLC |
Case: | Newman, et al. v. Qamar-Yousufzai, et al. |
Type: | Car Accident, Dram Shop Liability, Motor Vehicle Accident, Personal Injury, Brain Injury |
24 (tie) | |
Amount: | $2,050,000.00 |
Attorneys: | James P. McHugh, III of McHugh & Brancato |
Case: | Belmar v. Jones & Utz Tran |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident |
25 (tie) | |
Amount: | $2,000,000.00 |
Attorneys: | Saul J. Steinberg of Zucker Steinberg & Wixted |
Case: | Estate of Hall v. Bracknell, et al. |
Type: | Motor Vehicle Accident, Truck Accident, Work Accident, Wrongful Death |
25 (tie) | |
Amount: | $2,000,000.00 |
Attorneys: | Scott D. Grossman of Grossman Law Offices |
Case: | Plaintiff Auto Driver, et al. v. Defendant Bus Driver, et al. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Personal Injury |
26 | |
Amount: | $1,987,000.00 |
Attorneys: | Timothy J. McInnis of McInnis Law; Britton D. Monts of The Monts Firm |
Case: | US, et al. Doe and Roe v. Compassionate Care Hospice, et al. |
Type: | False Claims Act, Qui Tam, Whistleblower Retaliation, Healthcare Fraud |
27 | |
Amount: | $1,950,000.00 |
Attorneys: | Peter Chamas of Gill & Chamas, LLC |
Case: | DiMaggio v. Libbey, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury |
28 | |
Amount: | $1,850,000.00 |
Attorneys: | Edward P. Capozzi, Corey A. Dietz of Brach Eichler LLC |
Case: | Perry v. Kimberling, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Brain Injury |
29 (tie) | |
Amount: | $1,800,000.00 |
Attorneys: | David A. Mazie, Matthew R. Mendelsohn of Mazie Slater Katz & Freeman LLC |
Case: | Plaintiff Cancer Patient v. Defendant Ob/Gyn |
Type: | Failure to Diagnose, Medical Malpractice, Personal Injury, Professional Negligence, Ob-Gyn Malpractice |
29 (tie) | |
Amount: | $1,800,000.00 |
Attorneys: | Kathleen M. Reilly of Brady, Brady & Reilly LLC |
Case: | Plaintiff Worker v. Defendant Subcontractor, et al. |
Type: | Failure to Warn, Personal Injury, Work Accident, Workplace Safety, Brain Injury, Failure to Supervise |
30 | |
Amount: | $1,775,000.00 |
Attorneys: | Kenneth W. Elwood of Blume, Forte, Fried, Zerres & Molinari, P.C. |
Case: | Villar v. Synagro Technologies Inc., et al. |
Type: | Personal Injury, Work Accident, Workplace Safety, Fall, Ladder Accident |
31 | |
Amount: | $1,550,000.00 |
Attorneys: | Moses V. Rambarran of The Rambarran Law Firm |
Case: | Plaintiff Bricklayer v. Defendant Apartment Building, et al. |
Type: | Dangerous Condition, Falling Object, Personal Injury, Premises Liability, Work Accident, Failure to Maintain |
32 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Andrew K. Mitnick, Roberta D. Pichini of Feldman Shepherd Wohlgelernter Tanner Weinstock & Dodig LLP |
Case: | Verge v. Ocean Mental Health Service, et al. |
Type: | Assault and Battery, Hospital Malpractice, Medical Malpractice, Negligent Supervision, Personal Injury, Professional Negligence, Wrongful Death, Brain Injury, Elder Abuse, Psychiatric Malpractice, Premature Discharge |
32 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Edward J. Rebenack of Rebenack Aronow & Mascolo L.L.P |
Case: | Plaintiff Driver v. Defendant Driver |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
32 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Moses V. Rambarran of The Rambarran Law Firm |
Case: | Fino v. Bergen Electric, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
33 | |
Amount: | $1,490,000.00 |
Attorneys: | Bruce H. Nagel, Greg M. Kohn of Nagel Rice, LLP |
Case: | Wilson v. Burkat |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury, Wrongful Death, Emotional Distress |
34 | |
Amount: | $1,450,000.00 |
Attorneys: | Robert Winters of Fein, Such, Kahn & Shepard, P.C. |
Case: | Augustin v. Schneider National Carriers, et al. |
Type: | Car Accident, Motor Vehicle Accident, Wrongful Death |
35 | |
Amount: | $1,425,000.00 |
Attorneys: | Bruce H. Nagel, Susan B. Connors of Nagel Rice, LLP |
Case: | Cangelosi v. Geltzeiler, et al. |
Type: | Delayed Treatment, Failure to Diagnose, Medical Malpractice, Professional Negligence, Wrongful Death, Failure to Treat, Surgical Error |
36 | |
Amount: | $1,414,000.00 |
Attorneys: | Joseph LaBarbiera of LaBarbiera & Martinez |
Case: | Vargas v. Pandora Travel, et al. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Personal Injury |
37 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | David T. Wheaton of Levinson Axelrod PA |
Case: | Ormsby v. Russick |
Type: | Car Accident, Motor Vehicle Accident, Wrongful Death, School Bus Accident |
37 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | Jeffrey I. Amtman of Law Office of Jeffrey I. Amtman |
Case: | Colombo v. Auto Zone, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
37 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | Michael J. Reimer of Michael J. Reimer |
Case: | Royster v. NJ State Police, et al. |
Type: | Civil Rights Violation, Disability Discrimination, Hostile Work Environment, Retaliation, Labor & Employment, Failure to Accommodate |
37 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | Nicholas J. Leonardis of Stathis & Leonardis, LLC |
Case: | Romao v. Lapatnick |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
38 | |
Amount: | $1,380,000.00 |
Attorneys: | Jae E. Lee of Jae Lee Law, PC |
Case: | Ho v. Goldstein |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
39 | |
Amount: | $1,350,000.00 |
Attorneys: | Daryl L. Zaslow of Eichen, Crutchlow, Zaslow & McElroy, LLP |
Case: | Nelson v. Engel, et al. |
Type: | Medical Malpractice, Personal Injury, Professional Negligence, Surgical Error |
40 | |
Amount: | $1,325,000.00 |
Attorneys: | Paul K. Caliendo of Gill & Chamas, LLC |
Case: | Young v. Palin Enterprises, et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Work Accident, Burn Injury, Negligent Maintenance |
41 (tie) | |
Amount: | $1,300,000.00 |
Attorneys: | Jeffrey Hark of Hark & Hark |
Case: | Dean v. Uhland, et al. |
Type: | Car Accident, Motor Vehicle Accident, Negligent Supervision, Personal Injury, Truck Accident, Negligent Entrustment |
41 (tie) | |
Amount: | $1,300,000.00 |
Attorneys: | Michael Noriega, Patrick J. Mangan of Bramnick, Rodriguez, Grabas, Arnold & Mangan, LLC |
Case: | Plaintiff Driver v. Defendant Trucking Company |
Type: | Car Accident, Falling Object, Motor Vehicle Accident, Personal Injury, Truck Accident, Brain Injury, Negligent Maintenance |
41 (tie) | |
Amount: | $1,300,000.00 |
Attorneys: | Norman M. Hobbie of Hobbie, Corrigan & Bertucio, P.C. |
Case: | Chamiak v. Painter |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury |
42 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Casey E. Sadler of Glancy Prongay & Murray LLP; Donald A. Ecklund of Carella, Byrne, Cecchi, Olstein, Brody & Agnello, P.C |
Case: | Chao Sun, et al. v. Telestone Technologies Corp., et al. |
Type: | Class Action, Misrepresentation, Securities Fraud |
42 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Brian A. Held of Lynch Lynch Held Rosenberg, P.C. |
Case: | Abdel Jawad v. Fernandez |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
42 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn, Harris, Ascher, Barbarito & Frost, P.C. |
Case: | Bianculli v. Driscoll, et al. |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Wrongful Death |
42 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Paul K. DeGrado of Degrado Halkovich LLC |
Case: | Melaa v. Tsatsaros |
Type: | Car Accident, Motorcycle Accident, Personal Injury, Brain Injury |
42 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Stacey L. Selem-Antonucc of Selem-Antonucci Law |
Case: | Plaintiff Office Worker v. Defendant Contractor |
Type: | Dangerous Condition, Personal Injury, Slip and Fall, Negligent Maintenance, Contractor Negligence |
43 (tie) | |
Amount: | $1,200,000.00 |
Attorneys: | Evan J. Lide, J. Robert Bratman of Stark & Stark, P.C. |
Case: | Hand v. Montpen SC LLP, et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Slip and Fall, Wrongful Death, Brain Injury, Failure to Maintain, Negligent Maintenance |
43 (tie) | |
Amount: | $1,200,000.00 |
Attorneys: | Michael G. Donahue, III, Bruce H. Stern of Stark & Stark, P.C. |
Case: | Leip v. Skanska, et al. |
Type: | Construction Accident, Falling Object, Negligent Supervision, Personal Injury, Work Accident, Workplace Negligence, Workplace Safety, Fall, Contractor Negligence |
44 | |
Amount: | $1,150,000.00 |
Attorneys: | David Maran of Maran & Maran PC |
Case: | Bravo v. Kwak, et al. |
Type: | Car Accident, Dram Shop Liability, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Wrongful Death, Brain Injury |
45 | |
Amount: | $1,125,000.00 |
Attorneys: | Richard J. Albuquerque of D’Arcy Johnson Day, P.C. |
Case: | Longshoreman v. Carragher |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
46 | |
Amount: | $1,115,000.00 |
Attorneys: | Marshall L. Gates of Law Office of Marshall L. Gates |
Case: | Chudley v. Confidential Defendant |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury |
47 (tie) | |
Amount: | $1,100,000.00 |
Attorneys: | Elliott M. Siebers, Russell M. Smith, Jr., John M. Falzone, III and Brian McDonough of Attorney General of the State of NJ; Theodore J. Kobus III, Eric A. Packel of BakerHostetler LLP |
Case: | State of NJ v. Horizon Blue Cross/Blue Shield of NJ |
Type: | Consumer Fraud, Inadequate Security, Failure to Maintain, Consumer Protection, Failure to Protect, Data Breach, Failure to Monitor |
47 (tie) | |
Amount: | $1,100,000.00 |
Attorneys: | Mitchell J. Makowicz, Jr. of Blume, Forte, Fried, Zerres & Molinari, P.C. |
Case: | Kovvuri v. Pennington and Fantasies |
Type: | Car Accident, Dram Shop Liability, Motor Vehicle Accident, Wrongful Death |
47 (tie) | |
Amount: | $1,100,000.00 |
Attorneys: | Stephen S. Weinstein of Stephen S. Weinstein, PA |
Case: | Kelly v. Confidential Defendant |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
48 (tie) | |
Amount: | $1,075,000.00 |
Attorneys: | J. Silvio Mascolo of Rebenack Aronow & Mascolo L.L.P |
Case: | Estate of G. Moore v. Progressive Insurance Co., et al. |
Type: | Car Accident, Motor Vehicle Accident, Underinsured Motorist, Wrongful Death |
48 (tie) | |
Amount: | $1,075,000.00 |
Attorneys: | Richard M. Brockway of Bramnick, Rodriguez, Grabas, Arnold & Mangan, LLC |
Case: | Emerson v. Naked Pizza, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Andrew L. Statmore of Fredson & Statmore, LLC |
Case: | J.G., Pro ami v. NJ Valley Amusement Rides Inc., et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Product Liability, Negligent Maintenance |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Beth G. Baldinger, David A. Mazie of Mazie Slater Katz & Freeman LLC |
Case: | Estate of Zhang v. P.G. Chambers School, et al. |
Type: | Professional Negligence, Wrongful Death, Breach of Duty of Care, Inadequate Care |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Bruce H. Nagel, Susan B. Connors of Nagel Rice, LLP |
Case: | Parsons v. Schaller |
Type: | Failure to Diagnose, Medical Malpractice, Misdiagnosis, Personal Injury, Professional Negligence, Erroneous Treatment |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Bruce H. Stern of Stark & Stark, P.C. |
Case: | Calhoun v. Jimmy’s Bus Co. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Personal Injury, Brain Injury |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Joseph G. Perone of Deitch & Perone, P.C. |
Case: | Benton, et al. v. DCPP, et al. |
Type: | Government Negligence, Murder, Personal Injury, Wrongful Death, Children’s Rights, Child Abuse, Failure to Protect |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Kenneth M. Harrell of Harrell Smith & Williams, LLC |
Case: | Faulk v. Rosenfeld |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Mark McBratney of Seigel Law, LLC |
Case: | Langfield v. Grigoriou |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Martin F. Kronberg of Law Offices of Martin F. Kronberg |
Case: | S.M., Pro ami, Merceus v. Francois, M.D. |
Type: | Delayed Diagnosis, Delayed Treatment, Failure to Diagnose, Medical Malpractice, Personal Injury, Professional Negligence |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Michael R. Lombardi of Lombardi & Lombardi, P.A. |
Case: | Plytynski-Young v. Mercurio, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Uninsured Motorist, Wrongful Death |
49 (tie) | |
Amount: | $1,000,000.00 |
Attorneys: | Paul M. da Costa of Snyder Sarno D’Aniello Maceri & da Costa LLC |
Case: | Foster v. USA |
Type: | Medical Malpractice, Professional Negligence, Wrongful Death, Anesthesia Error |
50 | |
Amount: | $990,000.00 |
Attorneys: | John E. Molinari of Blume, Forte, Fried, Zerres & Molinari, P.C. |
Case: | Sanders v. Tozzo |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Slip and Fall, Work Accident, Workplace Safety, Failure to Maintain |